![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Passenger 2Five Steering & Suspension
|
| Steering | Double ended rack & pinion |
| Front Suspension | Independent A-arm with coil over shock |
| Rear Suspension | Mono-leaf springs with hydraulic shocks |
| Service Brake | Four-wheel hydraulic disc with full-time regenerative braking |
| Parking Brake | Spring applied electro-magnetic |
| Tires | DOT Street Legal 205-50-10 Radial |
4 Passenger 2Five
|
Pile in and head out. It's how the 4-passenger 2Five® does family travel in master-planned and gated communities. Fully electric and featuring 3-point seat belts, a 12V adapter for your phone or mp3 player and plenty of storage, the 2Five makes getting from school to practice and back home more efficient and more fun. |
Gas-gulpers beware. The zero emission, ultra-compact 2Five is legal on most public roads with speed limits of 35 mph or less, making it the ideal alternative for maneuvering through a work environment. Having to take time out of your day to fill the tank is over, and hopping in and out to check meters or drop off materials has never been easier. From military bases to educational or health care campuses to city maintenance crews, driving the 2Five results in a more productive and more enjoyable workday. |

4 Passenger 2Five Body & Chassis
|
| Frame | Welded steel with DuraShield™ powder coat |
| Body & Finish | Injection-molded TPO and automotive-style paint |
| Standard Color | Black |
| Overall Length | 107.1 in (272 cm) |
| Overall Width | 47.3 in (120 cm) |
| Overall Height | 71.2 in (181 cm) |
| Overall Height (with strobe) | 75.2 in (191 cm) |
| Wheel Base | 65.9 in (167 cm) |
| Front Wheel Track | 36.7 in (93 cm) |
| Rear Wheel Track | 39.7 in (101 cm) |
| Ground Clearance (at differential) | 4.5 in (11 cm) |
| Power Source | 48-volt DC |
| Motor Type | 48-volt AC |
| Horsepower (kW) | 4.4 hp (3.3 kW) continuous |
| Electric System | 48-volt |
| Batteries (qty/type) | Four, 12-volt deep-cycle |
| Battery Charger | On-board 48 VDC |
| Key or Pedal Start | Pedal start |
| Speed Controller | 235-amp AC Controller |
| Drivetrain | Motor shaft direct drive |
| Transaxle | Helical gears |
| Gear Selection | Dash-mounted Forward-Neutral-Reverse |
| Speed Selection | Dash-mounted High-Low switch |
| Rear Axle Ratio | 14.76:1 (forward) |
| DC-DC Converter | 30-amp integrated into on-board charger |
| Seating Capacity | 4-person |
| Weight without batteries | 872 lb (396 kg) |
| Curb Weight | 1200 lb (544 kg) |
| Vehicle Load Capacity | 800 lb (363 kg) |
| Outside Clearance Circle | 19.7 ft (6.0 m) |
| Ground Speed | 14.0 - 25.0 mph (22.5 - 40.2 kph) |
| Reverse Speed | 8.0 mph (12.9 kph) |
| Gross Axle Weight Rating (Forward) | 575 lb (261 kg) |
| Gross Axle Weight Rating (Rear) | 2000 lb (907 kg) |
| Steering | Double ended rack & pinion |
| Front Suspension | Independent A-arm with coil over shock |
| Rear Suspension | Mono-leaf springs with hydraulic shocks |
| Service Brake | Four-wheel hydraulic disc with full-time regenerative braking |
| Parking Brake | Spring applied electro-magnetic |
| Tires | DOT Street Legal 205-50-10 Radial |
| Golf Carts Home - About VIP Golf Carts - Contact VIP Golf Carts - Online Golf Cart Accessory Store - Privacy Policy |
|
|
Copyright VIP Distributing, Inc. 2010 |